Usage Statistics for Internet-Server

Summary Period: February 2012
Generated 12-Nov-2005 01:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 333
Total Files 292
Total Pages 63
Total Visits 20
Total KBytes 6992
Total Unique Sites 25
Total Unique URLs 207
Total Unique Referrers 33
Total Unique User Agents 15
. Avg Max
Hits per Hour 13 333
Hits per Day 333 333
Files per Day 292 292
Pages per Day 63 63
Visits per Day 20 20
KBytes per Day 6992 6992
Hits by Response Code
Code 200 - OK 292
Code 302 - Found 25
Code 304 - Not Modified 1
Code 404 - Not Found 15

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
29 333 100,00% 292 100,00% 63 100,00% 20 100,00% 25 100,00% 6992 100,00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 333 100,00% 292 292 100,00% 63 63 100,00% 6992 6992 100,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
14 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 9 2,70% 4 0,06% /main.css
2 5 1,50% 1 0,02% /aquaclub.css
3 3 0,90% 47 0,67% /lexikon/
4 3 0,90% 25 0,36% /lexikon/killi.html
5 2 0,60% 108 1,54% /fish0302.htm
6 2 0,60% 28 0,40% /lexikon/labyrinth.html
7 2 0,60% 49 0,70% /lexikon/tanganj.html
8 2 0,60% 7 0,10% /werbung/
9 1 0,30% 17 0,24% /
10 1 0,30% 210 3,00% /aquarianer.html
11 1 0,30% 13 0,18% /boerse/
12 1 0,30% 43 0,61% /fish0103.htm
13 1 0,30% 42 0,60% /fish0111.htm
14 1 0,30% 46 0,66% /fish0212.htm
15 1 0,30% 42 0,60% /fish0412.htm
16 1 0,30% 38 0,55% /fish9903.htm
17 1 0,30% 35 0,50% /fish9909.htm
18 1 0,30% 26 0,37% /fishlight.htm
19 1 0,30% 809 11,56% /fishlight/hamburger_mattenfilter.pdf
20 1 0,30% 3 0,04% /gaeste/guestbook.cgi
21 1 0,30% 106 1,52% /gutachten/tabellen.htm
22 1 0,30% 209 3,00% /kleinanzeigen.htm
23 1 0,30% 15 0,22% /lexikon/karpfen.html
24 1 0,30% 15 0,21% /lexikon/lebend.html
25 1 0,30% 16 0,23% /lexikon/malawi.html
26 1 0,30% 15 0,21% /lexikon/php/lexikon.php
27 1 0,30% 9 0,13% /lexikon/regen.html
28 1 0,30% 9 0,14% /lexikon/salmler.html
29 1 0,30% 25 0,36% /lexikon/suedam.html
30 1 0,30% 23 0,32% /lexikon/welse.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 1 0,30% 809 11,56% /fishlight/hamburger_mattenfilter.pdf
2 1 0,30% 210 3,00% /aquarianer.html
3 1 0,30% 209 3,00% /kleinanzeigen.htm
4 2 0,60% 108 1,54% /fish0302.htm
5 1 0,30% 106 1,52% /gutachten/tabellen.htm
6 1 0,30% 60 0,85% /literatur/
7 2 0,60% 49 0,70% /lexikon/tanganj.html
8 3 0,90% 47 0,67% /lexikon/
9 1 0,30% 46 0,66% /fish0212.htm
10 1 0,30% 43 0,61% /fish0103.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3 0,90% 3 20,00% /lexikon/
2 2 0,60% 2 13,33% /fish0302.htm
3 1 0,30% 1 6,67% /aquarianer.html
4 1 0,30% 1 6,67% /fish0111.htm
5 1 0,30% 1 6,67% /fish0212.htm
6 1 0,30% 1 6,67% /fish0412.htm
7 1 0,30% 1 6,67% /fish9909.htm
8 1 0,30% 1 6,67% /gaeste/guestbook.cgi
9 2 0,60% 1 6,67% /lexikon/labyrinth.html
10 2 0,60% 1 6,67% /lexikon/tanganj.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1 0,30% 1 11,11% /boerse/
2 1 0,30% 1 11,11% /fish0103.htm
3 1 0,30% 1 11,11% /fish9903.htm
4 1 0,30% 1 11,11% /fishlight.htm
5 1 0,30% 1 11,11% /gutachten/tabellen.htm
6 1 0,30% 1 11,11% /kleinanzeigen.htm
7 1 0,30% 1 11,11% /lexikon/westafr.html
8 1 0,30% 1 11,11% /satzung.html
9 2 0,60% 1 11,11% /werbung/

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 149 44,74% 133 45,55% 3047 43,58% 1 5,00% p54a2d789.dip.t-dialin.net
2 19 5,71% 17 5,82% 206 2,94% 1 5,00% acb78252.ipt.aol.com
3 19 5,71% 18 6,16% 489 7,00% 1 5,00% p5092215b.dip0.t-ipconnect.de
4 15 4,50% 13 4,45% 216 3,09% 1 5,00% 193.188.212.239
5 13 3,90% 11 3,77% 176 2,52% 1 5,00% 217.15.37.231
6 13 3,90% 12 4,11% 380 5,44% 1 5,00% pr-13.daimlerchrysler.com
7 12 3,60% 11 3,77% 151 2,16% 1 5,00% acb18e39.ipt.aol.com
8 12 3,60% 11 3,77% 116 1,66% 1 5,00% dialin-145-254-074-132.pools.arcor-ip.net
9 12 3,60% 10 3,42% 165 2,37% 1 5,00% pxybebr004-ext.be.getronics.com
10 10 3,00% 7 2,40% 50 0,72% 1 5,00% p54b9720a.dip.t-dialin.net
11 9 2,70% 8 2,74% 79 1,13% 1 5,00% dialin-145-254-144-041.pools.arcor-ip.net
12 8 2,40% 6 2,05% 45 0,65% 1 5,00% 213-147-188-146.dialup.ycn.com
13 8 2,40% 8 2,74% 199 2,84% 0 0,00% p54953f8f.dip.t-dialin.net
14 5 1,50% 4 1,37% 220 3,15% 1 5,00% dialin-145-254-049-227.pools.arcor-ip.net
15 5 1,50% 4 1,37% 221 3,16% 1 5,00% p54b45277.dip.t-dialin.net
16 5 1,50% 4 1,37% 117 1,67% 1 5,00% pd9fbc61b.dip.t-dialin.net
17 5 1,50% 5 1,71% 90 1,29% 1 5,00% wfp2.almaden.ibm.com
18 4 1,20% 4 1,37% 119 1,70% 0 0,00% crs039.goo.ne.jp
19 2 0,60% 0 0,00% 0 0,01% 1 5,00% 60.209.100.132
20 2 0,60% 1 0,34% 4 0,05% 1 5,00% lj2222.inktomisearch.com
21 2 0,60% 2 0,68% 73 1,05% 1 5,00% sv-crawl.looksmart.com
22 1 0,30% 0 0,00% 0 0,00% 0 0,00% antivir2.krzn.de
23 1 0,30% 1 0,34% 809 11,56% 0 0,00% fw0.frsturm.de
24 1 0,30% 1 0,34% 15 0,22% 1 5,00% lj2224.inktomisearch.com
25 1 0,30% 1 0,34% 2 0,03% 0 0,00% pd950334c.dip.t-dialin.net

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 44,74% 133 45,55% 3047 43,58% 1 5,00% p54a2d789.dip.t-dialin.net
2 1 0,30% 1 0,34% 809 11,56% 0 0,00% fw0.frsturm.de
3 19 5,71% 18 6,16% 489 7,00% 1 5,00% p5092215b.dip0.t-ipconnect.de
4 13 3,90% 12 4,11% 380 5,44% 1 5,00% pr-13.daimlerchrysler.com
5 5 1,50% 4 1,37% 221 3,16% 1 5,00% p54b45277.dip.t-dialin.net
6 5 1,50% 4 1,37% 220 3,15% 1 5,00% dialin-145-254-049-227.pools.arcor-ip.net
7 15 4,50% 13 4,45% 216 3,09% 1 5,00% 193.188.212.239
8 19 5,71% 17 5,82% 206 2,94% 1 5,00% acb78252.ipt.aol.com
9 8 2,40% 8 2,74% 199 2,84% 0 0,00% p54953f8f.dip.t-dialin.net
10 13 3,90% 11 3,77% 176 2,52% 1 5,00% 217.15.37.231

Top 30 of 33 Total Referrers
# Hits Referrer
1 34 10,21% http://www.aquarienclub.de/lexikon/tanganj.html
2 27 8,11% http://www.aquarienclub.de/lexikon/welse.html
3 24 7,21% http://www.aquarienclub.de/lexikon/labyrinth.html
4 21 6,31% http://www.aquarienclub.de/fish0302.htm
5 17 5,11% http://www.aquarienclub.de/fish0212.htm
6 16 4,80% http://www.aquarienclub.de/lexikon/lebend.html
7 16 4,80% http://www.aquarienclub.de/lexikon/suedam.html
8 15 4,50% http://www.aquarienclub.de/lexikon/
9 12 3,60% http://www.aquarienclub.de/fish0103.htm
10 12 3,60% http://www.aquarienclub.de/lexikon/malawi.html
11 11 3,30% http://www.aquarienclub.de/fish0412.htm
12 11 3,30% http://www.aquarienclub.de/welse/seite3.htm
13 10 3,00% http://www.google.de/search
14 9 2,70% http://www.aquarienclub.de/lexikon/karpfen.html
15 9 2,70% http://www.aquarienclub.de/lexikon/salmler.html
16 8 2,40% http://www.aquarienclub.de/fish0111.htm
17 8 2,40% http://www.aquarienclub.de/lexikon/wirbellose.html
18 6 1,80% http://www.aquarienclub.de/lexikon/regen.html
19 6 1,80% http://www.aquarienclub.de/lexikon/westafr.html
20 5 1,50% http://www.aquarienclub.de/lexikon/index.html
21 5 1,50% http://www.aquarienclub.de/lexikon/killi.html
22 4 1,20% http://www.aquarienclub.de/aquarianer.html
23 4 1,20% http://www.aquarienclub.de/gutachten/tabellen.htm
24 4 1,20% http://www.aquarienclub.de/kleinanzeigen.htm
25 2 0,60% http://images.google.es/imgres
26 1 0,30% http://images.google.at/imgres
27 1 0,30% http://images.google.ch/imgres
28 1 0,30% http://www.austria-aqua.net/Web_Links-l_op-viewlink-cid-9-min-20-orderby-titleA-show-10.html
29 1 0,30% http://www.mattenfilter.de/
30 1 0,30% http://www.wirbellose.de/agw.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% triops

Top 15 of 15 Total User Agents
# Hits User Agent
1 149 44,74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
2 53 15,92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 35 10,51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 22 6,61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
5 13 3,90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 13 3,90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
7 12 3,60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
8 8 2,40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
9 8 2,40% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3
10 5 1,50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.004; SV1)
11 5 1,50% http://www.almaden.ibm.com/cs/crawler [bc11]
12 4 1,20% ichiro/2.0 (ichiro@nttr.co.jp)
13 3 0,90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 2 0,60% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
15 1 0,30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23 [de]

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 204 61,26% 180 61,64% 4052 57,95% Network
2 74 22,22% 65 22,26% 1130 16,16% US Commercial
3 30 9,01% 24 8,22% 393 5,62% Unresolved/Unknown
4 21 6,31% 19 6,51% 1298 18,56% Germany
5 4 1,20% 4 1,37% 119 1,70% Japan


Generated by Webalizer Version 2.01