Usage Statistics for Internet-Server

Summary Period: September 2005
Generated 03-Okt-2005 01:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 116433
Total Files 92617
Total Pages 26250
Total Visits 4751
Total KBytes 1814654
Total Unique Sites 4733
Total Unique URLs 753
Total Unique Referrers 416
Total Unique User Agents 775
. Avg Max
Hits per Hour 970 2428
Hits per Day 23286 24115
Files per Day 18523 19333
Pages per Day 5250 6215
Visits per Day 950 1011
KBytes per Day 362931 374854
Hits by Response Code
Code 200 - OK 92617
Code 206 - Partial Content 357
Code 301 - Moved Permanently 82
Code 302 - Found 11041
Code 304 - Not Modified 10105
Code 400 - Bad Request 2
Code 404 - Not Found 2220
Code 500 - Internal Server Error 9

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
26 23285 20,00% 18333 19,79% 4172 15,89% 962 20,25% 1078 22,78% 373016 20,56%
27 22945 19,71% 17963 19,39% 4278 16,30% 1011 21,28% 1114 23,54% 360406 19,86%
28 22037 18,93% 17897 19,32% 5722 21,80% 886 18,65% 1004 21,21% 339395 18,70%
29 24115 20,71% 19091 20,61% 6215 23,68% 990 20,84% 1101 23,26% 366983 20,22%
30 24051 20,66% 19333 20,87% 5863 22,34% 923 19,43% 1017 21,49% 374854 20,66%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 2011 1,73% 313 1566 1,69% 100 500 1,90% 5950 29750 1,64%
1 190 950 0,82% 151 758 0,82% 61 306 1,17% 3173 15864 0,87%
2 206 1031 0,89% 168 844 0,91% 74 373 1,42% 2971 14854 0,82%
3 178 890 0,76% 160 800 0,86% 80 400 1,52% 2832 14161 0,78%
4 172 862 0,74% 156 781 0,84% 78 391 1,49% 3097 15487 0,85%
5 173 866 0,74% 161 808 0,87% 115 578 2,20% 2327 11636 0,64%
6 250 1254 1,08% 219 1098 1,19% 97 488 1,86% 3920 19600 1,08%
7 296 1483 1,27% 255 1277 1,38% 108 543 2,07% 4620 23098 1,27%
8 564 2820 2,42% 460 2300 2,48% 152 762 2,90% 8730 43649 2,41%
9 1133 5666 4,87% 958 4793 5,18% 262 1314 5,01% 18935 94676 5,22%
10 1169 5847 5,02% 975 4875 5,26% 261 1306 4,98% 19224 96118 5,30%
11 1178 5893 5,06% 992 4961 5,36% 291 1455 5,54% 19632 98161 5,41%
12 1464 7320 6,29% 1172 5863 6,33% 317 1588 6,05% 23521 117604 6,48%
13 1568 7844 6,74% 1248 6240 6,74% 329 1648 6,28% 22908 114542 6,31%
14 1181 5907 5,07% 960 4803 5,19% 234 1174 4,47% 19434 97172 5,35%
15 1332 6663 5,72% 1035 5176 5,59% 258 1292 4,92% 19779 98896 5,45%
16 1629 8147 7,00% 1310 6553 7,08% 310 1553 5,92% 25359 126797 6,99%
17 1383 6915 5,94% 1047 5236 5,65% 301 1509 5,75% 20383 101913 5,62%
18 1600 8002 6,87% 1257 6285 6,79% 330 1650 6,29% 25811 129055 7,11%
19 1720 8601 7,39% 1325 6629 7,16% 344 1722 6,56% 26536 132681 7,31%
20 1439 7198 6,18% 1050 5253 5,67% 279 1398 5,33% 22320 111602 6,15%
21 1730 8650 7,43% 1332 6661 7,19% 356 1784 6,80% 27458 137288 7,57%
22 1372 6863 5,89% 1046 5231 5,65% 264 1321 5,03% 19621 98107 5,41%
23 950 4750 4,08% 765 3826 4,13% 239 1195 4,55% 14389 71946 3,96%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 2761 2,37% 643 0,04% /aquaclub.css
2 2507 2,15% 25158 1,39% http://www.aquarienclub.de/statistiken/
3 2455 2,11% 34142 1,88% http://www.aquarienclub.de/statistiken/usage_200411.html
4 1823 1,57% 740 0,04% /main.css
5 1320 1,13% 18398 1,01% /
6 902 0,77% 12671 0,70% /lexikon/
7 707 0,61% 9060 0,50% /lexikon/wirbellose.html
8 532 0,46% 8595 0,47% /lexikon/php/lexikon.php
9 501 0,43% 10186 0,56% /lexikon/welse.html
10 463 0,40% 9930 0,55% /lexikon/suedam.html
11 435 0,37% 5929 0,33% /lexikon/lebend.html
12 365 0,31% 44380 2,45% /statistiken/usage_200509.html
13 341 0,29% 2966 0,16% /lexikon/salmler.html
14 339 0,29% 4874 0,27% /lexikon/karpfen.html
15 321 0,28% 4725 0,26% /lexikon/malawi.html
16 273 0,23% 3510 0,19% /lexikon/labyrinth.html
17 263 0,23% 3752 0,21% /lexikon/westafr.html
18 257 0,22% 2153 0,12% /lexikon/regen.html
19 244 0,21% 5487 0,30% /lexikon/tanganj.html
20 227 0,19% 41271 2,27% /kleinanzeigen.htm
21 188 0,16% 1516 0,08% /lexikon/killi.html
22 184 0,16% 3 0,00% /robots.txt
23 182 0,16% 7967 0,44% /fish0302.htm
24 150 0,13% 27112 1,49% /aquarianer.html
25 111 0,10% 1226 0,07% /boerse/
26 111 0,10% 2066 0,11% /welse/
27 110 0,09% 2529 0,14% /wasserchemie/
28 100 0,09% 1763 0,10% /welse/seite3.htm
29 97 0,08% 354 0,02% /vereine.cgi
30 93 0,08% 259 0,01% /werbung/

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 365 0,31% 44380 2,45% /statistiken/usage_200509.html
2 227 0,19% 41271 2,27% /kleinanzeigen.htm
3 2455 2,11% 34142 1,88% http://www.aquarienclub.de/statistiken/usage_200411.html
4 150 0,13% 27112 1,49% /aquarianer.html
5 2507 2,15% 25158 1,39% http://www.aquarienclub.de/statistiken/
6 63 0,05% 23603 1,30% /fishlight/hamburger_mattenfilter.pdf
7 1320 1,13% 18398 1,01% /
8 902 0,77% 12671 0,70% /lexikon/
9 501 0,43% 10186 0,56% /lexikon/welse.html
10 463 0,40% 9930 0,55% /lexikon/suedam.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 902 0,77% 596 14,73% /lexikon/
2 707 0,61% 458 11,32% /lexikon/wirbellose.html
3 1320 1,13% 231 5,71% /
4 501 0,43% 193 4,77% /lexikon/welse.html
5 463 0,40% 177 4,37% /lexikon/suedam.html
6 1 0,00% 141 3,48% /werbung/werbung.cgi
7 182 0,16% 123 3,04% /fish0302.htm
8 435 0,37% 117 2,89% /lexikon/lebend.html
9 341 0,29% 117 2,89% /lexikon/salmler.html
10 263 0,23% 89 2,20% /lexikon/westafr.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1 0,00% 579 28,04% /werbung/werbung.cgi
2 1320 1,13% 171 8,28% /
3 227 0,19% 133 6,44% /kleinanzeigen.htm
4 150 0,13% 81 3,92% /aquarianer.html
5 707 0,61% 67 3,24% /lexikon/wirbellose.html
6 463 0,40% 56 2,71% /lexikon/suedam.html
7 902 0,77% 50 2,42% /lexikon/
8 501 0,43% 50 2,42% /lexikon/welse.html
9 97 0,08% 49 2,37% /vereine.cgi
10 182 0,16% 41 1,99% /fish0302.htm

Top 30 of 4733 Total Sites
# Hits Files KBytes Visits Hostname
1 2033 1,75% 2033 2,20% 24520 1,35% 1 0,02% cp29.agava.net
2 1460 1,25% 1460 1,58% 17451 0,96% 1 0,02% cp30.agava.net
3 1016 0,87% 1016 1,10% 12147 0,67% 1 0,02% cp31.agava.net
4 849 0,73% 849 0,92% 11809 0,65% 17 0,36% ezz-box227-162.moderndedicate.com
5 617 0,53% 613 0,66% 2619 0,14% 16 0,34% crawl-66-249-66-108.googlebot.com
6 584 0,50% 27 0,03% 673 0,04% 60 1,26% cache-frr-ac03.proxy.aol.com
7 466 0,40% 435 0,47% 7674 0,42% 2 0,04% a81a5.a.pppool.de
8 457 0,39% 457 0,49% 5457 0,30% 3 0,06% cp32.agava.net
9 389 0,33% 369 0,40% 6750 0,37% 1 0,02% bzq-82-80-249-198.dcenter.bezeqint.net
10 348 0,30% 348 0,38% 42313 2,33% 20 0,42% 69.50.168.130
11 320 0,27% 248 0,27% 3840 0,21% 3 0,06% fw-berlin.bund.de
12 318 0,27% 289 0,31% 6414 0,35% 4 0,08% gw.cnbg.de
13 308 0,26% 85 0,09% 2046 0,11% 2 0,04% 213-140-6-111.ip.fastwebnet.it
14 298 0,26% 159 0,17% 3385 0,19% 1 0,02% p549ae81a.dip.t-dialin.net
15 294 0,25% 143 0,15% 3368 0,19% 1 0,02% host-213-131-78-45.link.com.eg
16 290 0,25% 197 0,21% 4472 0,25% 2 0,04% g622b.g.pppool.de
17 275 0,24% 121 0,13% 1371 0,08% 1 0,02% p54b61af6.dip0.t-ipconnect.de
18 260 0,22% 53 0,06% 1189 0,07% 2 0,04% hsi-kbw-085-216-067-098.hsi.kabelbw.de
19 258 0,22% 183 0,20% 3349 0,18% 1 0,02% 82-194-130-71.dyn.salzburg-online.at
20 255 0,22% 180 0,19% 3587 0,20% 1 0,02% p54aa632c.dip.t-dialin.net
21 253 0,22% 219 0,24% 4077 0,22% 3 0,06% mail.nordex-online.de
22 251 0,22% 213 0,23% 5283 0,29% 1 0,02% 195.43.56.131
23 243 0,21% 182 0,20% 3886 0,21% 3 0,06% pd9fd37c5.dip.t-dialin.net
24 241 0,21% 143 0,15% 3380 0,19% 2 0,04% p50867f94.dip.t-dialin.net
25 240 0,21% 144 0,16% 3384 0,19% 1 0,02% dsl-082-083-073-223.arcor-ip.net
26 237 0,20% 190 0,21% 3133 0,17% 1 0,02% p54b6487b.dip.t-dialin.net
27 236 0,20% 159 0,17% 2857 0,16% 1 0,02% i5387a976.versanet.de
28 236 0,20% 138 0,15% 3291 0,18% 2 0,04% p5082753e.dip.t-dialin.net
29 234 0,20% 171 0,18% 2901 0,16% 1 0,02% p548531d4.dip0.t-ipconnect.de
30 233 0,20% 178 0,19% 4094 0,23% 6 0,13% leros.erlm.siemens.de

Top 10 of 4733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 0,30% 348 0,38% 42313 2,33% 20 0,42% 69.50.168.130
2 2033 1,75% 2033 2,20% 24520 1,35% 1 0,02% cp29.agava.net
3 1460 1,25% 1460 1,58% 17451 0,96% 1 0,02% cp30.agava.net
4 1016 0,87% 1016 1,10% 12147 0,67% 1 0,02% cp31.agava.net
5 849 0,73% 849 0,92% 11809 0,65% 17 0,36% ezz-box227-162.moderndedicate.com
6 466 0,40% 435 0,47% 7674 0,42% 2 0,04% a81a5.a.pppool.de
7 389 0,33% 369 0,40% 6750 0,37% 1 0,02% bzq-82-80-249-198.dcenter.bezeqint.net
8 318 0,27% 289 0,31% 6414 0,35% 4 0,08% gw.cnbg.de
9 457 0,39% 457 0,49% 5457 0,30% 3 0,06% cp32.agava.net
10 251 0,22% 213 0,23% 5283 0,29% 1 0,02% 195.43.56.131

Top 30 of 416 Total Referrers
# Hits Referrer
1 12706 10,91% http://www.aquarienclub.de/lexikon/welse.html
2 8224 7,06% http://www.aquarienclub.de/lexikon/wirbellose.html
3 7158 6,15% http://www.aquarienclub.de/lexikon/suedam.html
4 6865 5,90% http://www.aquarienclub.de/lexikon/lebend.html
5 5710 4,90% http://www.aquarienclub.de/lexikon/
6 4603 3,95% http://www.aquarienclub.de/lexikon/php/lexikon.php
7 4011 3,44% http://www.aquarienclub.de/lexikon/malawi.html
8 3788 3,25% http://www.aquarienclub.de/lexikon/tanganj.html
9 3467 2,98% http://www.aquarienclub.de/lexikon/salmler.html
10 3300 2,83% http://www.aquarienclub.de/lexikon/karpfen.html
11 2546 2,19% http://www.aquarienclub.de/lexikon/labyrinth.html
12 2202 1,89% http://www.google.de/search
13 2159 1,85% http://www.aquarienclub.de/lexikon/westafr.html
14 1742 1,50% http://www.aquarienclub.de/welse/seite3.htm
15 1689 1,45% http://www.aquarienclub.de/
16 1585 1,36% http://www.aquarienclub.de/lexikon/regen.html
17 1524 1,31% http://www.aquarienclub.de/welse/seite2.htm
18 1465 1,26% http://fioricet-online.jixx.net
19 1442 1,24% http://www.aquarienclub.de/index.html
20 1339 1,15% http://www.aquarienclub.de/fishlight.htm
21 1238 1,06% http://hydrocodone--online.ipfixe.com
22 1231 1,06% http://www.aquarienclub.de/boerse/index.html
23 1226 1,05% http://hydrocodone--online.axe.cc
24 1179 1,01% http://www.aquarienclub.de/fish0302.htm
25 1010 0,87% http://hydrocodone--cheap.7u.pl
26 849 0,73% http://imlab.ru/
27 835 0,72% http://www.aquarienclub.de/welse/index.html
28 740 0,64% http://www.aquarienclub.de/welse/
29 727 0,62% http://www.aquarienclub.de/fish0203.htm
30 676 0,58% http://www.aquarienclub.de/welse/seite4.htm

Top 20 of 243 Total Search Strings
# Hits Search String
1 92 19,66% triops
2 34 7,26% zierfische
3 12 2,56% garnelen
4 6 1,28% apistogramma cacatuoides
5 6 1,28% welse
6 5 1,07% oranger zwergkrebs
7 5 1,07% sander
8 5 1,07% triops longicaudatus
9 4 0,85% krebse
10 4 0,85% platies
11 4 0,85% salmler
12 4 0,85% welse ingo seidel
13 3 0,64% amphiprion percula
14 3 0,64% apistogramma borelli
15 3 0,64% aulonocara baenschi
16 3 0,64% mittelamerika buntbarsche
17 3 0,64% panaque cochliodon
18 3 0,64% zwergbuntbarsche
19 3 0,64% zwergbuntbarsche kretschmer
20 2 0,43% amano garnelen

Top 15 of 775 Total User Agents
# Hits User Agent
1 20061 17,23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14188 12,19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 11481 9,86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5650 4,85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 5292 4,55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
6 4182 3,59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 2665 2,29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
8 1889 1,62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
9 1740 1,49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
10 1655 1,42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 1072 0,92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 1022 0,88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
13 1004 0,86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 999 0,86% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
15 974 0,84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for September 2005

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 43367 37,25% 35520 38,35% 647160 35,66% Network
2 41674 35,79% 32663 35,27% 646545 35,63% Germany
3 10733 9,22% 8809 9,51% 217928 12,01% Unresolved/Unknown
4 9035 7,76% 6987 7,54% 122765 6,77% US Commercial
5 4726 4,06% 3726 4,02% 77164 4,25% Austria
6 2614 2,25% 2096 2,26% 39967 2,20% Switzerland
7 527 0,45% 371 0,40% 7709 0,42% Belgium
8 501 0,43% 244 0,26% 5556 0,31% Italy
9 436 0,37% 346 0,37% 6072 0,33% Netherlands
10 335 0,29% 258 0,28% 5780 0,32% Luxembourg
11 323 0,28% 256 0,28% 4946 0,27% France
12 294 0,25% 143 0,15% 3368 0,19% Egypt
13 208 0,18% 165 0,18% 2999 0,17% Canada
14 208 0,18% 168 0,18% 3501 0,19% Poland
15 138 0,12% 114 0,12% 2775 0,15% Australia
16 122 0,10% 103 0,11% 2188 0,12% Hungary
17 119 0,10% 100 0,11% 2188 0,12% Tuvalu
18 90 0,08% 78 0,08% 1147 0,06% Norway
19 89 0,08% 68 0,07% 802 0,04% Denmark
20 86 0,07% 77 0,08% 962 0,05% Finland
21 84 0,07% 71 0,08% 1258 0,07% United Kingdom
22 63 0,05% 31 0,03% 523 0,03% International (int)
23 62 0,05% 54 0,06% 1301 0,07% Estonia
24 62 0,05% 55 0,06% 929 0,05% Sweden
25 54 0,05% 39 0,04% 1098 0,06% Brazil
26 54 0,05% 51 0,06% 825 0,05% Czech Republic
27 51 0,04% 45 0,05% 668 0,04% US Educational
28 47 0,04% 43 0,05% 697 0,04% Old style Arpanet (arpa)
29 41 0,04% 37 0,04% 589 0,03% Spain
30 35 0,03% 30 0,03% 330 0,02% Niue


Generated by Webalizer Version 2.01